Medicilon provides various effective animal models according to customer needs to test the effectiveness of drugs. Experimental animals include non-human primates, dogs, mice, rats, rabbits, and guinea pigs. At present, we have established a number of effective animal models, and have passed multiple verifications and long-term practical tests. At the same time, our employees' rich experience and strong theoretical foundation can flexibly develop and build various customized models according to customer's customization requirements to meet customer needs.
Tumor disease model
Medicilon provides various effective animal models according to customer needs to test the effectiveness of drugs. Experimental animals include non-human primates, dogs, mice, rats, rabbits, guinea pigs, and nude mice. At present, we have established a number of effective animal tumor models, and have passed multiple verifications and long-term practical tests. At the same time, our employees' rich experience and strong theoretical foundation can flexibly develop and build various customized tumor disease models according to customer's customization requirements to meet customer needs. see more
Type of cancer (tumor model) | Cell line |
Head and neck tumor model | KB, FaDu |
Animal model of nasopharyngeal carcinoma Stem cell animal model | S18, S26 |
Lung cancer animal models | DMS114, NCI-H69, NCl-H146, NCl-H209, NCI-H446, NCI-H526, NCI-H1688, 95-D, A549, Calu-1, Calu-3, Calu-6, HCC827, NCI -H226, NCI-H292, NCI-H358, NCI-H441, NCI-H460, NCI-H520, NCI-H522, NCI-H1299, NCI-H1437, NCI-H1650, NCI-H1975, NCI-H1993, NCI-H2009 , NCI-H2122, NCI-H2126, NCI-H2228, PC-10, QG-56 |
Breast cancer animal models | SUM159, MDA-MB-231, MDA-MB-468, Bcap-37, 2LMP, ZR-75-1, ZR-75-30 |
Animal model of gastric cancer | MKN-45, NCI-N87, BGC-823, HGC-27, MKN-28, NUGC-3, SCH, SGC-7901, SNU-5, SNU-16, MGC-803 |
Animal model of pancreatic cancer | AsPC-1, BxPC-3, Capan-1, Capan-2, CFPAC-1, HPAF-II, MIAPaCa-2, PANC-1 |
Kidney cancer animal model | ACHN, OS-RC-2, 786-O |
Liver cancer | Bel-7402, Hep-3B, Huh-7, PLC/PRF/5, QGY-7703, SK-HEP-1, SMMC-7721, HepG-2 |
Glioblastoma | U87-MG |
Colon and cecum cancers | COLO 201, COLO 205, COLO 320 DM, CW-2, DLD-1, HCT-8, HCT-15, HCT-116, HCT116 P53 K0(-/-), HT-29, LoVo, LS1034 , LS174T, LS411N, NCI-H716, RKO, SW48, SW620 Prostate cancer 22Rv1, CL-1, DU145, LNCap Clone FGC, PC-3 |
Bladder | HT-1197, HT-1376, RT4, SCaBER, SW780, T24 |
Ovarian cancer | ES-2, HO-8910PM, PA-1, SK-OV-3, OVCAR-3 |
Endometrium / Hysterocarcinoma | AN3 CA, HEC-1-A, ME-180, MFE-280 |
Skin cancer cell | A431 |
Melanoma | A375, B16, A2058, C32, HMCB, SK-MEL-30, MDA-MB-435s |
Osteosarcoma cells | MG-63, SJSA-1 |
Sarcoma | S-180 |
Muscles, stripes | SJCRH30 |
Myeloma | KMS-11, KMS-26, RPMI-8226 |
Leukemia/lymphoma | U937, THP-1, MV-4-11, HEL, TF-1a, ML-2, HL-60, L1210, K562, KARPAS-299, Daudi, Raji, Ramos, ARH-77, KMS- 12-BM, KG-1 |
Digestive system disease model
Medicilon provides various effective animal models (renal failure model, anemia animal model, gastric acid secretion animal model, gastric ulcer model, etc.) according to customer needs to test the effectiveness of drugs. Conventional diseases of the digestive system include: gastric acid secretion, gastric ulcer, renal failure, etc. Animal experiments are carried out in rats. see more
disease | The Digestive system disease model | The Test animal |
Renal failure | The Nephrectomy (5/6) | The Rat |
anemia | The Renal failure induction | The Rat |
Gastric acid secretion | The Histamine gastric acid secretion model | The Rat |
The Pylorus ligation model of gastric acid secretion | The Rat | |
The Ethanol gastric ulcer model | The Rat | |
Gastric ulcer | Aspirin gastric ulcer model | The Rat |
Endocrine and Metabolic Disease Model
Medicilon provides a variety of effective endocrine disease models and animal models of metabolic diseases according to customer needs to test the effectiveness of drugs. Conventional endocrine diseases and metabolic diseases include: diabetes, obesity, dyslipidemia, etc. Animal experiments are conducted with large mice and hamsters. see more
Disease | Endocrine and Metabolic Disease Model | Animal |
Diabetes | Streptozotocin Diabetes | Mice |
Spontaneously diabetic | db/db, ob/ob mice | |
Obese mice induced by high-fat diet | DIO mice | |
Obesity | Hereditary | db/db, ob/ob mice |
Obese mice induced by high-fat diet | DIO mice | |
Dyslipidemia High fat/cholesterol | Hamster |
Inflammation and immune disease models
Medicilon provides various effective inflammatory disease models and animal models of immune diseases according to customer needs to test the effectiveness of drugs. Conventional inflammation and immune diseases include: acute inflammation, arthritis, experimental allergic encephalomyelitis, etc. Animal experiments are conducted with large mice. see more
Nervous system disease model
Medicilon provides a variety of effective animal models (depression animal models, Parkinson's disease animal models, psychotic animal models, etc.) according to customer needs to test the effectiveness of drugs. Routine neurological diseases include: psychosis, Parkinson's disease, depression, pain (central), etc. Animal experiments are conducted with large mice and guinea pigs. see more
Contact us
Email: Marketing@medicilon.com
Phone: 021 58591500
The relevant content of the above disease animal models is officially provided by Medicilon.
Related Articles:
Medicilon Tumor Modeling Service
Nude mice tumor formation experiment
评论
发表评论